14 machines, side by side.
For buyers who already know roughly what they need. Line up the glass process, laser source and power, work area and models across the whole range, then open the machine that fits.
Not sure which to choose?
Answer a few questions about your glass and the process you need, and we'll point to the right machine.
| Attribute | ![]() Laser Engraving & Drilling Machine V3 V3 Series | ![]() Laser Engraving & Drilling Machine HOT100 HOT100 Series | ![]() Laser Engraving & Drilling Machine UT100 UT100 Series | ![]() Green Laser Sandblasting & Drilling Machine Green Laser Series | ![]() UV Laser Sandblasting Machine UV Laser Series | ![]() In-line Laser Drilling Machine In-line Series | ![]() Laser Drilling & Cutout Machine Drilling & Cutout Series | ![]() Vertical Laser Engraving & Drilling Machine Vertical Series | ![]() Bird-Friendly Laser Marking Machine Bird-Friendly Series | ![]() Picosecond Glass Cutting & Splitting Machine (Single/Dual Station) Picosecond Series | ![]() UV Laser Internal Engraving Machine Internal Engraving Series | ![]() Laser Marking Machine Marking Series | ![]() Glass Quality Inspection System Inspection Series | ![]() Laser Drilling Machine Drilling Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / type | Engraving & Drilling | Engraving & Drilling | Engraving & Drilling | Frosting & Sandblasting | Frosting & Sandblasting | Engraving & Drilling | Engraving & Drilling | Engraving & Drilling | Marking | Cutting & Splitting | Internal Engraving | Marking | Inspection | Engraving & Drilling |
| Glass process | Frosting / sandblasting, coating removal, drilling | Frosting / sandblasting, coating removal, drilling | Frosting / sandblasting, coating removal, drilling | Frosting / sandblasting, coating removal, drilling | Frosting, coating removal | Drilling only | Drilling, cutout | Frosting, coating removal, drilling | Dots and lines on outer glass surface | Cutting & splitting | 150 × 150 mm | Marking, engraving | Float / clear / ultra glass, Coated / Low-E glass, Printed / laminated glass | Drilling |
| Laser source & power | Fiber, autonomous parameter optimization · 120 / 180 / 200 W | Fiber · 120 / 180 / 200 W | Fiber · 120 / 180 / 200 W | Green laser · 60 W | UV laser · 60 W | — | 120 / 180 / 200 W | Fiber, independent carving technology · 120 / 180 / 200 W | 35 W | — | UV · 5 W | Fiber pulse · 10 / 20 / 30 / 50 / 100 W | — | Fiber · 120 / 180 / 200 W |
| Work area / format | 1225 × 2500 mm (48.2 × 98.4 in) → 3000 × 6000 mm (118.1 × 236.2 in) | 1200 × 2500 mm (47.2 × 98.4 in) → 1500 × 3000 mm (59.1 × 118.1 in) | 1000 × 1000 mm (39.4 × 39.4 in) → 1300 × 2500 mm (51.2 × 98.4 in) | 800 × 1000 mm (31.5 × 39.4 in) → 3000 × 6000 mm (118.1 × 236.2 in) | 800 × 1000 mm (31.5 × 39.4 in) → 3000 × 6000 mm (118.1 × 236.2 in) | 800 mm (31.5 in) → 2500 mm (98.4 in) | 1500 × 3000 mm (59.1 × 118.1 in) | 2.5 / 2.8 / 3.3 | 3000 × 4000 mm (118.1 × 157.5 in) | — | 150×150 | 100×100 to 300×300 | — | 1500 × 3000 mm (59.1 × 118.1 in) |
| Models | 4 (GDL1225-V3, GDL1530-V3, GDL2040-V3, GDL3060-V3) | 2 (GDL1225-H, GDL1530-H) | 2 (GDL1010-U, GDL1325-U) | 3 (GDL0810-GL, GDL1530-GL, GDL3060-GL) | 3 (GDL0810-UV, GDL1530-UV, GDL3060-UV) | 3 (GDLD-800, GDLD-1600, GDLD-2500) | 1 (GDLC1530) | 4 | 1 (GDJGSK3040) | 2 | 1 | 3 | — | 1 (GDLD1530) |
| Best for | Frosting and sandblasting decorative and architectural glass | Frosting and sandblasting glass surfaces | Frosting and sandblasting smaller glass panels | Frosting and sandblasting glass without sand or chemicals | Fine frosting of decorative glass | Drilling glass holes with no burrs or cracks | Drilling holes in shower-room glass | Frosting and sandblasting glass in a small footprint | Bird-friendly architectural glass for building-code compliance | Optical, UTG, willow and brittle biomedical glass | 3D internal engraving of patterns, text and logos | Permanent marking on metallic and non-metallic parts | Detecting bubbles, inclusions and scratches in glass | Drilling glass without a drill bit or mechanical pressure |
Every machine runs self-developed laser sources and control, factory-direct from Foshan. Tap a machine to open its full spec.
Narrow it down by your glass and process.
Answer a few questions about your glass type, thickness and the process you need, or send us the details and we'll quote it.














